Referral Program
9 ranksThe rollex-inc.com affiliate program allows each partner of our company to receive additional income from each deposit of your referral structure, depending on your Leadership status.
To go to each subsequent Leadership level, you need to have the required turnover in your structure.
Event | Start | Beginner | Beginner 1 | Beginner 2 | Advisor | Advisor 1 |
---|---|---|---|---|---|---|
Leadership turnover | from 0 $ | from 0 $ | from 20 000 $ | from 100 000 $ | from 300 000 $ | from 500 000 $ |
Level 1 | 6 % | 6 % | 6 % | 7 % | 8 % | 9 % |
Level 2 | 3 % | 3 % | 3 % | 4 % | 4 % | 4 % |
Level 3 | 2 % | 2 % | 2 % | 2 % | 2 % | 3 % |
Level 4 | 1 % | 1 % | 1 % | 2 % | 2 % | 2 % |
Level 5 | 1 % | 1 % | 1 % | 1 % | 1 % | 1 % |
Level 6 | - | - | 0.5 % | 1 % | 1 % | 1 % |
Level 7 | - | - | 0.5 % | 1 % | 1 % | 1 % |
Level 8 | - | - | - | 1 % | 1 % | 1 % |
Level 9 | - | - | - | 0.5 % | 0.5 % | 0.5 % |
Level 10 | - | - | - | - | 0.5 % | 0.5 % |
Level 11 | - | - | - | - | - | 0.5 % |
Level 12 | - | - | - | - | - | 0.5 % |
When registering on the platform, the client is assigned the Beginner status. Thus, you get the opportunity to create your own structure 5 levels deep and receive total bonuses up to 13% from the investments of your partners.
Reaching a structural turnover of $ 20,000, the participant receives the next Leadership status Beginner 1 and an increase in total bonuses up to 14% from the investments of his partners, creating a partner team 7 levels deep.
Reaching a structural turnover of $ 100,000, the participant receives the next Leadership status of Beginner 2 and an increase in total bonuses up to 19.5% from the investments of his partners, creating a partner team 9 levels deep.
Reaching a structural turnover of $ 300,000, the participant receives the next Leadership Advisor status and an increase in total bonuses up to 21% from the investments of his partners, creating a partner team 10 levels deep.
Reaching a structural turnover of $ 500,000, the participant receives the next Leadership Advisor 1 status and an increase in total bonuses up to 24% of the investments of his partners, creating a partner team 12 levels deep.
Event | Advisor 2 | Mentor | Mentor 1 | Mentor 2 | Leader | Top Leader |
---|---|---|---|---|---|---|
Leadership turnover | from 800000 $ | from 1500000 $ | from 3000000 $ | from 5000000 $ | from 10000000 $ | from 20000000 $ |
Level 1 | 10% | 11 % | 12 % | 13 % | 14 % | 15 % |
Level 2 | 4 % | 4 % | 5 % | 6 % | 7 % | 8 % |
Level 3 | 3 % | 3 % | 3 % | 4 % | 5 % | 6 % |
Level 4 | 2 % | 2 % | 2 % | 3 % | 4 % | 5 % |
Level 5 | 1 % | 1 % | 1 % | 1 % | 1 % | 2 % |
Level 6 | 1 % | 1 % | 1 % | 1 % | 1 % | 2 % |
Level 7 | 1 % | 1 % | 1 % | 1 % | 1 % | 2 % |
Level 8 | 1 % | 1 % | 1 % | 1 % | 1 % | 2 % |
Level 9 | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Level 10 | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Level 11 | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Level 12 | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Level 13 | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % | 0.5 % |
Level 14 | 0.3 % | 0.3 % | 0.3 % | 0.3 % | 0.3 % | 0.3 % |
Level 15 | 0.2 % | 0.2 % | 0.2 % | 0.2 % | 0.2 % | 0.2 % |
Level 16 | - | 0.2 % | 0.2 % | 0.2 % | 0.2 % | 0.2 % |
Level 17 | - | 0.2 % | 0.2 % | 0.2 % | 0.2 % | 0.2 % |
Level 18 | - | - | 0.2 % | 0.2 % | 0.2 % | 0.2 % |
Level 19 | - | - | 0.2 % | 0.2 % | 0.2 % | 0.2 % |
Level 20 | - | - | 0.2 % | 0.2 % | 0.2 % | 0.2 % |
Level 21 | - | - | - | 0.2 % | 0.2 % | 0.2 % |
Level 22 | - | - | - | 0.2 % | 0.2 % | 0.2 % |
Level 23 | - | - | - | 0.2 % | 0.2 % | 0.2 % |
Level 24 | - | - | - | 0.2 % | 0.2 % | 0.2 % |
Level 25 | - | - | - | 0.2 % | 0.2 % | 0.2 % |
Level 26 | - | - | - | - | 0.2 % | 0.2 % |
Level 27 | - | - | - | - | 0.2 % | 0.2 % |
Level 28 | - | - | - | - | 0.2 % | 0.2 % |
Level 29 | - | - | - | - | 0.2 % | 0.2 % |
Level 30 | - | - | - | - | 0.2 % | 0.2 % |
Level 31 | - | - | - | - | - | 0.2 % |
Level 32 | - | - | - | - | - | 0.2 % |
Level 33 | - | - | - | - | - | 0.2 % |
Level 34 | - | - | - | - | - | 0.2 % |
Level 35 | - | - | - | - | - | 0.2 % |
Level 36 | - | - | - | - | - | 0.2 % |
Level 37 | - | - | - | - | - | 0.2 % |
Level 38 | - | - | - | - | - | 0.2 % |
Level 39 | - | - | - | - | - | 0.2 % |
Level 40 | - | - | - | - | - | 0.2 % |
Reaching a structural turnover of $ 800,000, the participant receives the next Advisor 2 Leadership status and an increase in total bonuses up to 26% of his partners' investments, creating a partner team 15 levels deep.
Reaching a structural turnover of $ 1,500,000, the participant receives the next Leadership Mentor status and an increase in total bonuses up to 27.4% of his partners' investments, creating a partner team 17 levels deep.
Reaching a structural turnover of $ 3,000,000, the participant receives the next Leadership status Mentor 1 and an increase in total bonuses up to 30% from the investments of his partners, creating a partner team 20 levels deep.
Reaching a structural turnover of $ 5,000,000, the participant receives the next Leadership status of Mentor 2 and an increase in total bonuses up to 35% of the investments of his partners, creating a partner team 25 levels deep.
Reaching a structural turnover of $ 10,000,000, the participant receives the next Leader status and an increase in total bonuses up to 40% from the investments of his partners, creating a partner team 30 levels deep.
Reaching a structural turnover of $ 20,000,000, the participant receives the next Leadership Top Leader status and an increase in total bonuses up to 50% of the investments of his partners, creating an affiliate team 40 levels deep.